- Thread starter
- #531
3/31 | 2,550 | 482 | 188 | 1,880 | 88,500 | 16,092 | 2.88% | 2,041 | 22 |
4/1 | 2,687 | 511 | 212 | 1,964 | 94,500 | 16,141 | 2.84% | 2,019 | 34 |
4/2 | 2,766 | 539 | 231 | 1,996 | 100,000 | 16,161 | 2.77% | 1,891 | 35 |
4/5 | 3,295 | 646 | 287 | 2,362 | 109,000 | 16,239 | 3.02% | 1,933 | 39 |
4/6 | 3,510 | 676 | 304 | 2,530 | 114,000 | 16,297 | 3.08% | 2,336 | 44 |
4/7 | 3,549 | 668 | 311 | 2,570 | 122,000 | 16,327 | 2.91% | 2,312 | 46 |
4/8 | 3,688 | 714 | 385 | 2,589 | 129,800 | 16,400 | 2.84% | 2,145 | 42 |
4/9 | 3,780 | 735 | 355 | 2,690 | 137,600 | 16,426 | 2.75% | 2,134 | 44 |
4/12 | 4,118 | 807 | 446 | 2,865 | 143,800 | 16,512 | 2.86% | 1,861 | 49 |
4/13 | 4,205 | 842 | 461 | 2,902 | 152,600 | 16,586 | 2.76% | 2,489 | 45 |
4/14 | 4,187 | 864 | 471 | 2,852 | 160,600 | 16,621 | 2.61% | 2,320 | 53 |
4/15 | 4,159 | 848 | 497 | 2,814 | 166,900 | 16,731 | 2.49% | 2,248 | 50 |
I'm not sure what Canadian news outlet you are following, but I'd advise caution in taking any of them to be factual. Our media has been utterly and completely corrupted, over the last years particularly, due to several dark backroom dealings and a corrupted PM etc. etc. This is the situation from the more trustworthy of the bunch -Ontario has critical care at nearly overwhelming levels.
That's really unfortunate. This is the first I've heard that. I found a video on his facebook after reading this, a spirit campfire with John Brenkus that he does regularly, and he looks like he's doing pretty good now thank goodness. The interview is a good one regarding many of the issues tied to this topic.T Nugent has COVID 19.
"Just what the doctor ordered." (??) "... can hardly drag myself outta bed."
i don't suppose that it will immediately change anyone's opinion of him, positive or negative.
digitS'