National Center for Health Statistics
www.cdc.gov
Table 5. Deaths involving coronavirus disease 2019 (COVID-19),pneumonia, and influenza reported to NCHS by jurisdiction of occurrence, United States. Week ending 2/1/2020 to 4/11/2020.*
Data as of April 15, 2020
| Jurisdiction of Occurrence | COVID-19 Deaths (U07.1)1 | Deaths from All Causes | Percent of Expected Deaths2 | Pneumonia Deaths
(J12.0–J18.9)3 | Deaths with Pneumonia and COVID-19
(J12.0–J18.9 and U07.1)3 | Influenza Deaths
(J09–J11)4 |
|---|
| United States5 | 9,681 | 558,576 | 88 | 41,743 | 4,353 | 4,968 |
| Alabama | 22 | 9,795 | 84 | 574 | 7 | 78 |
| Alaska | 1 | 686 | 74 | 33 | 1 | 3 |
| Arizona | 62 | 13,201 | 98 | 870 | 37 | 99 |
| Arkansas | 10 | 6,536 | 92 | 427 | 2 | 64 |
| California | 349 | 56,682 | 93 | 4,596 | 196 | 523 |
| Colorado | 138 | 8,478 | 97 | 592 | 84 | 82 |
| Connecticut | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 2 | 1,476 | 72 | 72 | 2 | 9 |
| District of Columbia | 10 | 1,152 | 86 | 105 | 10 | 6 |
| Florida | 253 | 44,461 | 95 | 2,994 | 151 | 258 |
| Georgia | 100 | 15,366 | 83 | 878 | 54 | 84 |
| Hawaii | 2 | 2,361 | 92 | 161 | 0 | 16 |
| Idaho | 17 | 2,987 | 95 | 163 | 5 | 24 |
| Illinois | 246 | 23,381 | 99 | 1,794 | 146 | 161 |
| Indiana | 47 | 12,818 | 87 | 978 | 21 | 111 |
| Iowa | 21 | 6,162 | 91 | 440 | 4 | 77 |
| Kansas | 12 | 5,335 | 89 | 356 | 5 | 81 |
| Kentucky | 6 | 8,413 | 78 | 712 | 3 | 77 |
| Louisiana | 185 | 8,204 | 82 | 448 | 81 | 57 |
| Maine | 13 | 3,176 | 97 | 273 | 6 | 29 |
| Maryland | 138 | 10,820 | 97 | 843 | 69 | 94 |
| Massachusetts | 293 | 13,070 | 97 | 1,184 | 137 | 142 |
| Michigan | 347 | 20,253 | 94 | 1,438 | 159 | 196 |
| Minnesota | 35 | 9,229 | 95 | 634 | 12 | 111 |
| Mississippi | 69 | 6,509 | 94 | 548 | 26 | 52 |
| Missouri | 34 | 12,205 | 85 | 737 | 14 | 158 |
| Montana | 3 | 1,911 | 83 | 116 | 1 | 30 |
| Nebraska | 3 | 3,260 | 86 | 249 | 2 | 25 |
| Nevada | 43 | 5,264 | 92 | 392 | 33 | 34 |
| New Hampshire | 24 | 2,689 | 99 | 179 | 10 | 29 |
| New Jersey | 593 | 16,044 | 96 | 1,305 | 303 | 93 |
| New Mexico | 3 | 3,327 | 81 | 225 | 2 | 23 |
| New York6 | 1,493 | 23,353 | 105 | 2,802 | 842 | 171 |
| New York City | 4,168 | 18,991 | 158 | 2,947 | 1,519 | 426 |
| North Carolina | 0 | 6,827 | 32 | 422 | 0 | 71 |
| North Dakota | 3 | 1,350 | 87 | 113 | 0 | 17 |
| Ohio | 25 | 21,006 | 76 | 1,098 | 11 | 195 |
| Oklahoma | 31 | 7,046 | 79 | 618 | 12 | 85 |
| Oregon | 29 | 6,808 | 85 | 363 | 17 | 52 |
| Pennsylvania | 220 | 21,573 | 70 | 1,348 | 98 | 170 |
| Rhode Island | 3 | 1,780 | 77 | 87 | 1 | 21 |
| South Carolina | 50 | 10,589 | 98 | 619 | 23 | 87 |
| South Dakota | 5 | 1,625 | 89 | 129 | 2 | 18 |
| Tennessee | 39 | 14,870 | 91 | 1,088 | 20 | 115 |
| Texas | 84 | 40,052 | 89 | 2,835 | 31 | 289 |
| Utah | 11 | 3,914 | 95 | 234 | 5 | 36 |
| Vermont | 23 | 1,307 | 102 | 87 | 9 | 14 |
| Virginia | 63 | 14,280 | 94 | 717 | 21 | 92 |
| Washington | 291 | 11,946 | 93 | 943 | 147 | 93 |
| West Virginia | 0 | 3,761 | 74 | 258 | 0 | 45 |
| Wisconsin | 62 | 11,332 | 97 | 648 | 12 | 138 |
| Wyoming | 0 | 915 | 93 | 71 | 0 | 7 |
| Puerto Rico | 29 | 3,955 | 62 | 558 | 16 | 26 |
NOTE: Number of deaths reported in this table are the total number of deaths received and coded as of the date of analysis and do not represent all deaths that occurred in that period.
*Data during this period are incomplete because of the lag in time between when the death occurred and when the death certificate is completed, submitted to NCHS and processed for reporting purposes. This delay can range from 1 week to 8 weeks or more, depending on the jurisdiction, age, and cause of death.
1Deaths with confirmed or presumed COVID-19, coded to ICD–10 code U07.1.
2Percent of expected deaths is the number of deaths for all causes for this week in 2020 compared to the average number across the same week in 2017–2019.
3Pneumonia death counts exclude pneumonia deaths involving influenza.
4Influenza death counts include deaths with pneumonia or COVID-19 also listed as a cause of death.
5United States death count includes the 50 states, plus the District of Columbia and New York City.
6Excludes New York City.